镀银铜线芯F46J缘安装线
用途:该产品用于电器设备、仪表线路用的连接线。执行标准:Q/12JD4427-2005 使用特性:额定电压:500V及以下;工作温度:-60℃~+200℃。
型号 | 芯数x截面 | 导体结构 | 电缆外径mm | 20℃直流电阻 | 20℃J缘电阻 | ||||||
AF-200,AFP1(2)-200 | 0.013 | 7/0.05 | 0.85/1.25 | 1570 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.035 | 7/0.08 | 0.95/1.35 | 545 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.06 | 7/0.1 | 1.05/1.45 | 349 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.12 | 1/0.4 | 1.1/1.6 | 141 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.12 | 7/0.15 | 1.2/1.7 | 151 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.2 | 7/0.2 | 1.35/1.8 | 84.8 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.3 | 1/0.6 | 1.3/1.8 | 62 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.35 | 19/0.16 | 1.6/2.1 | 54.3 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.5 | 19/0.18 | 1.75/2.25 | 41.3 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 0.75 | 19/0.23 | 2.0/2.6 | 24.1 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 1 | 19/0.26 | 2.2/2.75 | 19.3 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 1.5 | 19/0.32 | 2.6/3.3 | 12.7 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 2 | 19/0.37 | 2.9/3.6 | 10.2 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 2.5 | 49/0.26 | 3.5/4.1 | 7.4 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 2.5 | 19/0.41 | 3.5/4.1 | 7.4 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 3 | 49/0.28 | 3.7/4.3 | 6.45 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 3 | 37/0.32 | 3.7/4.3 | 6.45 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 4 | 49/0.32 | 4.2/4.8 | 5 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 4 | 37/0.37 | 4.2/4.8 | 5 | 0.1 | ||||||
AF-200,AFP1(2)-200 | 5 | 49/0.36 | 4.6/5.3 | 4.1 | 0.1 |
安徽佰能电气有限公司销售各类(耐高温电缆系列):
耐高温电力电缆,耐高温控制电缆,耐高温补偿电缆
耐高温电机电缆,耐高温安装电线,耐高温硅胶电缆